Annular solar eclipse of 09/14/-1948

Annular solar eclipse of 09/14/-1948
Day of week: Thursday
Maximum duration of eclipse: 07m50s
Maximum width of eclipse path: 231 km
Saros cycle: 13
Coverage: 93.8%
Magnitude: 0.938
Gamma: 0.0521

Wo kann man die Sonnenfinsternis vom 09/14/-1948 sehen?

Die Sonnenfinsternis am 09/14/-1948 kann man in 116 Ländern als partielle Sonnenfinsternis beobachten.
Der Finsternispfad verläuft durch 15 Länder. Nur in diesen Ländern ist sie als annular Sonnenfinsternis zu sehen.

In den folgenden Ländern ist die Sonnenfinsternis annular zu sehen

worldmap Mauritania
worldmap Mali
worldmap Niger
worldmap Nigeria
worldmap Cameroon
worldmap Democratic Republic of the Congo
worldmap Chad
worldmap Central African Republic
worldmap Rwanda
worldmap Burundi
worldmap Tanzania
worldmap Uganda
worldmap Kenya
worldmap Seychelles
worldmap Mauritius

In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen

How will be the weather during the annular solar eclipse on 09/14/-1948?

Where is the best place to see the annular solar eclipse of 09/14/-1948?
The following maps show the average cloud coverage for the day of the annular solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap Mauritania
worldmap Mali
worldmap Niger
worldmap Nigeria
worldmap Cameroon
worldmap Democratic Republic of the Congo
worldmap Chad
worldmap Central African Republic
worldmap Rwanda
worldmap Burundi
worldmap Tanzania
worldmap Uganda
worldmap Kenya
worldmap Seychelles
worldmap Mauritius

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
MR  Nouâdhibou, Dakhlet Nouadhibou annular - 10:04:51 UTC-00:16 42 km 63%
MR  Atar, Adrar annular - 10:14:17 UTC-00:16 16 km 22%
ML  Timbuktu, Tombouctou annular - 10:46:10 UTC-00:16 105 km 39%
ML  Gao, Gao annular - 10:56:13 UTC-00:16 27 km 40%
ML  Ménaka, Gao annular - 11:04:32 UTC-00:16 54 km 35%
ML  Inékar, Gao annular - 11:06:48 UTC-00:16 95 km 34%
NE  Filingué, Tillabéri annular - 11:39:54 UTC+00:13 53 km 63%
NE  Dogondoutchi, Dosso annular - 11:43:30 UTC+00:13 85 km 87%
NG  Sokoto, Sokoto annular - 11:48:29 UTC+00:13 74 km 81%
NE  Illéla, Tahoua annular - 11:45:51 UTC+00:13 60 km 65%
NE  Birni N Konni, Tahoua annular - 11:47:07 UTC+00:13 4 km 67%
NE  Tahoua, Tahoua annular - 11:45:08 UTC+00:13 103 km 51%
NE  Madaoua, Tahoua annular - 11:48:50 UTC+00:13 62 km 72%
NE  Bouza, Tahoua annular - 11:48:26 UTC+00:13 100 km 64%
NG  Talata Mafara, Zamfara annular - 11:52:03 UTC+00:13 76 km 77%
NG  Moriki, Zamfara annular - 11:52:49 UTC+00:13 23 km 75%
NG  Kaura Namoda, Zamfara annular - 11:53:40 UTC+00:13 44 km 80%
NG  Gusau, Zamfara annular - 11:54:45 UTC+00:13 80 km 80%
NE  Tibiri, Maradi annular - 11:53:14 UTC+00:13 74 km 83%
NE  Maradi, Maradi annular - 11:53:32 UTC+00:13 71 km 79%
NE  Madarounfa, Maradi annular - 11:54:04 UTC+00:13 56 km 80%
NG  Funtua, Katsina annular - 11:58:05 UTC+00:13 104 km 80%
NG  Katsina, Katsina annular - 11:56:05 UTC+00:13 51 km 72%
NG  Malumfashi, Katsina annular - 11:58:32 UTC+00:13 61 km 77%
NE  Aguié, Maradi annular - 11:55:37 UTC+00:13 110 km 86%
NG  Kano, Kano annular - 12:00:54 UTC+00:13 11 km 74%
NG  Birnin Kudu, Jigawa annular - 12:04:59 UTC+00:13 17 km 72%
NG  Bauchi, Bauchi annular - 12:08:26 UTC+00:13 68 km 76%
NG  Azare, Bauchi annular - 12:06:42 UTC+00:13 80 km 78%
NG  Pindiga, Gombe annular - 12:12:24 UTC+00:13 32 km 84%
NG  Gombe, Gombe annular - 12:12:28 UTC+00:13 10 km 83%
NG  Kumo, Gombe annular - 12:13:06 UTC+00:13 10 km 81%
NG  Jalingo, Taraba annular - 12:15:56 UTC+00:13 107 km 93%
NG  Numan, Adamawa annular - 12:16:44 UTC+00:13 14 km 82%
NG  Biu, Borno annular - 12:14:51 UTC+00:13 103 km 78%
NG  Jimeta, Adamawa annular - 12:18:22 UTC+00:13 4 km 83%
CM  Poli, North annular - 12:22:17 UTC+00:13 30 km 83%
CM  Garoua, North annular - 12:21:02 UTC+00:13 56 km 85%
CM  Pitoa, North annular - 12:21:10 UTC+00:13 70 km 83%
CM  Ngaoundéré, Adamaoua annular - 12:25:38 UTC+00:13 114 km 82%
CM  Lagdo, North annular - 12:22:26 UTC+00:13 49 km 74%
CM  Tcholliré, North annular - 12:25:04 UTC+00:13 21 km 75%
CM  Rey Bouba, North annular - 12:24:33 UTC+00:13 46 km 77%
CM  Bélel, Adamaoua annular - 12:28:35 UTC+00:13 87 km 84%
CF  Bouar, Nana-Mambéré annular - 12:34:01 UTC+00:13 118 km 79%
CF  Bozoum, Ouham-Pendé annular - 12:35:20 UTC+00:13 34 km 79%
CF  Paoua, Ouham-Pendé annular - 12:33:39 UTC+00:13 55 km 80%
CF  Bossangoa, Ouham annular - 12:37:48 UTC+00:13 49 km 83%
CF  Boali, Ombella-M'Poko annular - 12:42:50 UTC+00:13 66 km 82%
CF  Bouca, Ouham annular - 12:39:53 UTC+00:13 101 km 76%
CF  Bimbo, Ombella-M'Poko annular - 12:44:36 UTC+00:13 99 km 82%
CF  Bangui, Bangui annular - 12:44:44 UTC+00:13 80 km 81%
CF  Damara, Ombella-M'Poko annular - 12:43:58 UTC+00:13 16 km 82%
CF  Sibut, Kémo annular - 12:43:25 UTC+00:13 77 km 79%
CD  Gemena, Équateur annular - 12:49:46 UTC+00:13 109 km 90%
CD  Bosobolo, Équateur annular - 12:48:18 UTC+00:13 15 km 80%
CF  Kouango, Ouaka annular - 12:46:58 UTC+00:13 64 km 73%
CD  Businga, Équateur annular - 12:52:13 UTC+00:13 34 km 83%
CD  Gbadolite, Équateur annular - 12:50:46 UTC+00:13 61 km 77%
CF  Mobaye, Basse-Kotto annular - 12:51:06 UTC+00:13 75 km 72%
CD  Lisala, Équateur annular - 12:55:46 UTC+00:13 107 km 74%
CD  Bumba, Équateur annular - 12:57:48 UTC+00:13 48 km 66%
CD  Basoko, Orientale annular - 14:58:37 UTC+02:10 70 km 73%
CD  Aketi, Orientale annular - 14:56:25 UTC+02:10 82 km 77%
CD  Yangambi, Orientale annular - 15:01:04 UTC+02:10 68 km 82%
CD  Kisangani, Orientale annular - 15:02:58 UTC+02:10 49 km 79%
CD  Sake, Nord Kivu annular - 15:13:05 UTC+02:10 41 km 64%
CD  Goma, Nord Kivu annular - 15:13:32 UTC+02:10 41 km 69%
RW  Gisenyi, Western Province annular - 15:13:37 UTC+02:10 42 km 79%
RW  Kibuye, Western Province annular - 15:14:16 UTC+02:10 72 km 68%
RW  Nzega, Southern Province annular - 15:15:10 UTC+02:10 103 km 70%
RW  Musanze, Northern Province annular - 15:13:58 UTC+02:10 2 km 78%
UG  Ntungamo, Western Region annular - 15:30:04 UTC+02:27 59 km 83%
UG  Kisoro, Western Region annular - 15:30:41 UTC+02:27 22 km 79%
RW  Butare, Southern Province annular - 15:15:37 UTC+02:10 105 km 66%
RW  Nyanza, Southern Province annular - 15:15:19 UTC+02:10 80 km 63%
RW  Gitarama, Southern Province annular - 15:14:57 UTC+02:10 52 km 69%
UG  Kanungu, Western Region annular - 15:30:24 UTC+02:27 59 km 86%
UG  Rukungiri, Western Region annular - 15:30:29 UTC+02:27 79 km 71%
UG  Kabale, Western Region annular - 15:31:08 UTC+02:27 41 km 78%
RW  Kigali, Kigali annular - 15:15:16 UTC+02:10 24 km 72%
RW  Byumba, Northern Province annular - 15:14:46 UTC+02:10 13 km 82%
BI  Kirundo, Kirundo annular - 15:16:10 UTC+02:10 85 km 72%
UG  Ntungamo, Western Region annular - 15:31:04 UTC+02:27 92 km 74%
BI  Muyinga, Muyinga annular - 15:16:54 UTC+02:10 98 km 67%
UG  Nyachera, Western Region annular - 15:31:21 UTC+02:27 98 km 75%
RW  Rwamagana, Eastern Province annular - 15:15:52 UTC+02:10 5 km 76%
RW  Kibungo, Eastern Province annular - 15:16:19 UTC+02:10 20 km 70%
BI  Cankuzo, Cankuzo annular - 15:17:42 UTC+02:10 124 km 61%
TZ  Uyovu, Geita annular - 15:36:11 UTC+02:27 82 km 54%
TZ  Bukoba, Kagera annular - 15:34:07 UTC+02:27 126 km 77%
TZ  Buseresere, Geita annular - 15:36:23 UTC+02:27 39 km 62%
TZ  Ushirombo, Geita annular - 15:37:06 UTC+02:27 81 km 47%
TZ  Geita, Geita annular - 15:36:37 UTC+02:27 9 km 66%
TZ  Masumbwe, Geita annular - 15:37:35 UTC+02:27 84 km 43%
TZ  Kahama, Shinyanga annular - 15:38:25 UTC+02:27 84 km 34%
TZ  Mwanza, Mwanza annular - 15:37:14 UTC+02:27 62 km 57%
TZ  Misungwi, Mwanza annular - 15:37:55 UTC+02:27 38 km 50%
TZ  Shinyanga, Shinyanga annular - 15:39:21 UTC+02:27 27 km 23%
TZ  Igunga, Tabora annular - 15:40:42 UTC+02:27 67 km 14%
TZ  Singida, Singida annular - 15:42:24 UTC+02:27 81 km 9%
TZ  Babati, Manyara annular - 15:43:01 UTC+02:27 26 km 48%
TZ  Geiro, Morogoro annular - 15:46:20 UTC+02:27 121 km 32%
TZ  Chalinze, Pwani annular - 15:48:24 UTC+02:27 107 km 85%
TZ  Bagamoyo, Pwani annular - 15:48:47 UTC+02:27 64 km 70%
TZ  Tanga, Tanga annular - 15:47:42 UTC+02:27 86 km 54%
TZ  Zanzibar, Zanzibar Urban/West annular - 15:48:50 UTC+02:27 23 km 45%
TZ  Dar es Salaam, Dar es Salaam annular - 15:49:30 UTC+02:27 88 km 71%