Total solar eclipse of 05/22/1724

Total solar eclipse of 05/22/1724
Day of week: Monday
Maximum duration of eclipse: 04m33s
Maximum width of eclipse path: 247 km
Saros cycle: 133
Coverage: 100%
Magnitude: 1.064
Gamma: 0.5318

Wo kann man die Sonnenfinsternis vom 05/22/1724 sehen?

Die Sonnenfinsternis am 05/22/1724 kann man in 51 Ländern als partielle Sonnenfinsternis beobachten.
Der Finsternispfad verläuft durch 12 Länder. Nur in diesen Ländern ist sie als total Sonnenfinsternis zu sehen.

In den folgenden Ländern ist die Sonnenfinsternis total zu sehen

worldmap United States
worldmap Canada
worldmap Greenland
worldmap Republic of Ireland
worldmap United Kingdom
worldmap France
worldmap Guernsey
worldmap Germany
worldmap Switzerland
worldmap Italy
worldmap Liechtenstein
worldmap Austria

In den folgenden Ländern ist die Sonnenfinsternis partiell zu sehen

How will be the weather during the total solar eclipse on 05/22/1724?

Where is the best place to see the total solar eclipse of 05/22/1724?
The following maps show the average cloud coverage for the day of the total solar eclipse. With the help of these maps, it is possible to find the place along the eclipse path, which has the best chance of a cloudless sky. Nevertheless, you should consider local circumstances and inform about the weather of your chosen observation site.

The data is provided by NASAs satellites AQUA and TERRA. The cloud maps are averaged over a period of 19 years (2000 - 2019).

Detailed country maps

worldmap United States
worldmap Canada
worldmap Greenland
worldmap Republic of Ireland
worldmap United Kingdom
worldmap France
worldmap Guernsey
worldmap Germany
worldmap Switzerland
worldmap Italy
worldmap Liechtenstein
worldmap Austria

Cities inside the path of the eclipse

The following table shows all locations with a population of more than 5,000 inside the eclipse path. Cities which have more than 100,000 inhabitants are marked bold. A click at the locations opens a detailed map.

City Type Eclipse duration Local time of max. eclipse Distance to central line Ø Cloud coverage
US  Oxnard, California total - 08:14:10 UTC-08:00 74 km 46%
US  Thousand Oaks, California total - 08:14:21 UTC-08:00 50 km 38%
US  Santa Clarita, California total - 08:14:56 UTC-08:00 54 km 31%
US  Van Nuys, California total - 08:14:38 UTC-08:00 26 km 38%
US  Torrance, California total - 08:14:05 UTC-08:00 9 km 44%
US  Los Angeles, California total - 08:14:32 UTC-08:00 29 km 42%
US  Long Beach, California total - 08:14:04 UTC-08:00 24 km 45%
US  Lancaster, California total - 08:15:46 UTC-08:00 55 km 14%
US  Huntington Beach, California total - 08:14:01 UTC-08:00 45 km 45%
US  Anaheim, California total - 08:14:23 UTC-08:00 43 km 40%
US  Irvine, California total - 08:14:09 UTC-08:00 63 km 42%
US  Pomona, California total - 08:14:53 UTC-08:00 29 km 44%
US  Rancho Cucamonga, California total - 08:15:05 UTC-08:00 39 km 38%
US  Corona, California total - 08:14:42 UTC-08:00 55 km 38%
US  Riverside, California total - 08:14:57 UTC-08:00 63 km 34%
US  Oceanside, California total - 08:13:37 UTC-08:00 122 km 57%
US  San Bernardino, California total - 08:15:19 UTC-08:00 59 km 34%
US  Moreno Valley, California total - 08:15:03 UTC-08:00 77 km 31%
US  Las Vegas, Nevada total - 08:20:41 UTC-08:00 33 km 23%
US  Henderson, Nevada total - 08:20:33 UTC-08:00 49 km 24%
CA  Morden, Manitoba total - 11:01:11 UTC-06:00 84 km 63%
CA  Winkler, Manitoba total - 11:01:22 UTC-06:00 77 km 61%
CA  Winnipeg, Manitoba total - 11:03:22 UTC-06:00 101 km 61%
CA  Selkirk, Manitoba total - 11:04:04 UTC-06:00 110 km 58%
CA  Steinbach, Manitoba total - 11:03:25 UTC-06:00 52 km 59%
CA  Dryden, Ontario total - 11:08:47 UTC-06:00 101 km 60%
IE  Tralee, Munster total - 18:08:12 UTC-00:25 90 km 82%
IE  Castlebar, Connaught total - 18:06:17 UTC-00:25 82 km 81%
IE  Gaillimh, Connaught total - 18:07:02 UTC-00:25 35 km 78%
IE  Ennis, Munster total - 18:07:34 UTC-00:25 12 km 81%
IE  Luimneach, Munster total - 18:07:49 UTC-00:25 18 km 83%
IE  Cork, Munster total - 18:08:45 UTC-00:25 91 km 80%
IE  Athlone, Leinster total - 18:06:54 UTC-00:25 79 km 81%
IE  Cluain Meala, Munster total - 18:08:15 UTC-00:25 22 km 81%
IE  Tullamore, Leinster total - 18:07:08 UTC-00:25 76 km 82%
IE  An Muileann gCearr, Leinster total - 18:06:49 UTC-00:25 106 km 78%
IE  Portlaoise, Leinster total - 18:07:26 UTC-00:25 60 km 83%
IE  Kilkenny, Leinster total - 18:07:54 UTC-00:25 23 km 83%
IE  Waterford, Munster total - 18:08:23 UTC-00:25 14 km 75%
IE  Athy, Leinster total - 18:07:30 UTC-00:25 64 km 83%
IE  Carlow, Leinster total - 18:07:41 UTC-00:25 53 km 82%
IE  Naas, Leinster total - 18:07:14 UTC-00:25 96 km 83%
IE  Loch Garman, Leinster total - 18:08:19 UTC-00:25 14 km 72%
IE  Jobstown total - 18:07:10 UTC-00:25 110 km 83%
IE  Arklow, Leinster total - 18:07:46 UTC-00:25 70 km 76%
IE  Kilquade total - 18:07:23 UTC-00:25 103 km 75%
GB  Plymouth, England total - 18:35:59 UTC+00:00 109 km 69%
GB  Swansea, Wales total - 18:34:30 UTC+00:00 23 km 73%
GB  Exeter, England total - 18:35:33 UTC+00:00 55 km 73%
GB  Cardiff, Wales total - 18:34:39 UTC+00:00 33 km 74%
GB  Newport, Wales total - 18:34:30 UTC+00:00 51 km 76%
GB  Mendip, England total - 18:34:54 UTC+00:00 31 km 78%
GB  Bristol, England total - 18:34:38 UTC+00:00 49 km 76%
GB  Bath, England total - 18:34:43 UTC+00:00 51 km 77%
GB  Gloucester, England total - 18:34:08 UTC+00:00 101 km 78%
GB  Bournemouth, England total - 18:35:27 UTC+00:00 10 km 72%
GB  Swindon, England total - 18:34:28 UTC+00:00 86 km 76%
GB  Southampton, England total - 18:35:12 UTC+00:00 35 km 74%
GB  Portsmouth, England total - 18:35:17 UTC+00:00 37 km 71%
GB  Basingstoke, England total - 18:34:45 UTC+00:00 80 km 78%
GB  Reading, England total - 18:34:31 UTC+00:00 103 km 78%
GB  Woking, England total - 18:34:38 UTC+00:00 104 km 77%
GB  Worthing, England total - 18:35:12 UTC+00:00 62 km 69%
FR  Caen, Normandy total - 18:46:23 UTC+00:09 101 km 70%
GB  Crawley, England total - 18:34:50 UTC+00:00 96 km 76%
GB  Brighton, England total - 18:35:10 UTC+00:00 69 km 69%
FR  Le Havre, Normandy total - 18:45:59 UTC+00:09 54 km 67%
GB  Eastbourne, England total - 18:35:11 UTC+00:00 80 km 67%
FR  Rouen, Normandy total - 18:45:54 UTC+00:09 31 km 74%
FR  Évreux, Normandy total - 18:46:21 UTC+00:09 64 km 76%
FR  Saint-Quentin-en-Yvelines, Île-de-France total - 18:46:30 UTC+00:09 58 km 74%
FR  Cergy-Pontoise, Île-de-France total - 18:46:12 UTC+00:09 35 km 76%
FR  Amiens, Hauts-de-France total - 18:45:13 UTC+00:09 63 km 74%
FR  Paris, Île-de-France total - 18:46:21 UTC+00:09 39 km 76%
FR  Sarcelles, Île-de-France total - 18:46:11 UTC+00:09 23 km 76%
FR  Noisy-le-Grand, Île-de-France total - 18:46:19 UTC+00:09 37 km 76%
FR  Meaux, Île-de-France total - 18:46:09 UTC+00:09 10 km 76%
FR  Saint-Quentin, Hauts-de-France total - 18:45:06 UTC+00:09 93 km 75%
FR  Reims, Grand-Est total - 18:45:37 UTC+00:09 61 km 79%
FR  Troyes, Grand-Est total - 18:46:37 UTC+00:09 35 km 76%
FR  Dijon, Bourgogne-Franche-Comté total - 18:47:25 UTC+00:09 92 km 70%
FR  Besançon, Bourgogne-Franche-Comté total - 18:47:15 UTC+00:09 62 km 65%
FR  Nancy, Grand-Est total - 18:45:44 UTC+00:09 84 km 73%
CH  Yverdon-les-Bains, Vaud total - 19:38:12 UTC+01:00 86 km 64%
CH  La Chaux-de-Fonds, Neuchâtel total - 19:37:50 UTC+01:00 47 km 75%
FR  Belfort, Bourgogne-Franche-Comté total - 18:46:38 UTC+00:09 17 km 64%
CH  Fribourg, Fribourg total - 19:38:03 UTC+01:00 63 km 74%
CH  Biel/Bienne, Bern total - 19:37:41 UTC+01:00 28 km 60%
FR  Mulhouse, Grand-Est total - 18:46:24 UTC+00:09 37 km 64%
FR  Colmar, Grand-Est total - 18:46:03 UTC+00:09 70 km 61%
CH  Bern, Bern total - 19:37:49 UTC+01:00 41 km 70%
CH  Basel, Basel-City total - 19:37:10 UTC+01:00 28 km 65%
DE  Breisach am Rhein, Baden-Württemberg total - 19:36:42 UTC+01:00 73 km 63%
CH  Thun, Bern total - 19:37:58 UTC+01:00 50 km 70%
DE  Müllheim, Baden-Württemberg total - 19:36:54 UTC+01:00 56 km 63%
DE  Ihringen, Baden-Württemberg total - 19:36:40 UTC+01:00 77 km 63%
DE  Lörrach, Baden-Württemberg total - 19:37:06 UTC+01:00 36 km 62%
DE  Schallstadt, Baden-Württemberg total - 19:36:43 UTC+01:00 74 km 67%
DE  Ettenheim, Baden-Württemberg total - 19:36:24 UTC+01:00 103 km 64%
DE  Freiburg, Baden-Württemberg total - 19:36:39 UTC+01:00 80 km 71%
DE  Zell im Wiesental, Baden-Württemberg total - 19:36:57 UTC+01:00 51 km 65%
DE  Bad Säckingen, Baden-Württemberg total - 19:37:04 UTC+01:00 43 km 63%
DE  Elzach, Baden-Württemberg total - 19:36:25 UTC+01:00 105 km 72%
DE  Titisee-Neustadt, Baden-Württemberg total - 19:36:38 UTC+01:00 85 km 76%
DE  Waldshut-Tiengen, Baden-Württemberg total - 19:36:56 UTC+01:00 58 km 64%
CH  Luzern, Lucerne total - 19:37:28 UTC+01:00 20 km 70%
CH  Wettingen, Aargau total - 19:37:03 UTC+01:00 46 km 64%
DE  Bonndorf im Schwarzwald, Baden-Württemberg total - 19:36:42 UTC+01:00 82 km 71%
DE  Bräunlingen, Baden-Württemberg total - 19:36:33 UTC+01:00 96 km 74%
DE  Donaueschingen, Baden-Württemberg total - 19:36:31 UTC+01:00 100 km 74%
CH  Zug, Zug total - 19:37:17 UTC+01:00 28 km 64%
CH  Zürich, Zurich total - 19:37:05 UTC+01:00 49 km 63%
IT  Verbania, Piedmont total - 19:38:29 UTC+01:00 96 km 53%
CH  Schaffhausen, Schaffhausen total - 19:36:44 UTC+01:00 80 km 64%
DE  Geisingen, Baden-Württemberg total - 19:36:30 UTC+01:00 102 km 73%
CH  Winterthur, Zurich total - 19:36:54 UTC+01:00 67 km 67%
CH  Rapperswil, Saint Gallen total - 19:37:09 UTC+01:00 41 km 68%
IT  Varese, Lombardy total - 19:38:30 UTC+01:00 95 km 56%
DE  Singen, Baden-Württemberg total - 19:36:37 UTC+01:00 95 km 66%
CH  Lugano, Ticino total - 19:38:17 UTC+01:00 71 km 57%
CH  Bellinzona, Ticino total - 19:38:05 UTC+01:00 53 km 62%
CH  Wil, Saint Gallen total - 19:36:51 UTC+01:00 73 km 70%
IT  Como, Lombardy total - 19:38:26 UTC+01:00 87 km 57%
CH  Kreuzlingen, Thurgau total - 19:36:37 UTC+01:00 96 km 63%
DE  Konstanz, Baden-Württemberg total - 19:36:37 UTC+01:00 96 km 63%
IT  Monza, Lombardy total - 19:38:35 UTC+01:00 101 km 53%
DE  Immenstaad am Bodensee, Baden-Württemberg total - 19:36:33 UTC+01:00 105 km 63%
CH  Sankt Gallen, Saint Gallen total - 19:36:47 UTC+01:00 82 km 74%
IT  Lecco, Lombardy total - 19:38:17 UTC+01:00 71 km 59%
LI  Balzers, Balzers total - 19:37:05 UTC+01:00 54 km 75%
LI  Schaan, Schaan total - 19:37:00 UTC+01:00 62 km 73%
LI  Gamprin, Gamprin total - 19:36:56 UTC+01:00 67 km 73%
LI  Vaduz, Vaduz total - 19:37:01 UTC+01:00 61 km 75%
LI  Eschen, Eschen total - 19:36:57 UTC+01:00 67 km 73%
LI  Ruggell, Ruggell total - 19:36:55 UTC+01:00 69 km 73%
LI  Triesen, Triesen total - 19:37:03 UTC+01:00 58 km 75%
CH  Chur, Grisons total - 19:37:17 UTC+01:00 36 km 78%
LI  Triesenberg, Triesenberg total - 19:37:02 UTC+01:00 60 km 75%
LI  Mauren, Mauren total - 19:36:56 UTC+01:00 68 km 73%
LI  Planken, Planken total - 19:36:58 UTC+01:00 66 km 73%
LI  Schellenberg, Schellenberg total - 19:36:55 UTC+01:00 70 km 73%
IT  Treviglio, Lombardy total - 19:38:32 UTC+01:00 96 km 51%
AT  Feldkirch, Vorarlberg total - 19:36:54 UTC+01:00 72 km 78%
AT  Götzis, Vorarlberg total - 19:36:47 UTC+01:00 83 km 66%
AT  Höchst, Vorarlberg total - 19:36:40 UTC+01:00 95 km 63%
AT  Rankweil, Vorarlberg total - 19:36:51 UTC+01:00 78 km 66%
AT  Altach, Vorarlberg total - 19:36:46 UTC+01:00 85 km 69%
AT  Lustenau, Vorarlberg total - 19:36:41 UTC+01:00 92 km 69%
IT  Bergamo, Lombardy total - 19:38:21 UTC+01:00 75 km 55%
AT  Hard, Vorarlberg total - 19:36:38 UTC+01:00 99 km 63%
AT  Hohenems, Vorarlberg total - 19:36:45 UTC+01:00 88 km 69%
DE  Lindau, Bavaria total - 19:36:34 UTC+01:00 105 km 63%
AT  Nenzing, Vorarlberg total - 19:36:55 UTC+01:00 74 km 78%
AT  Lauterach, Vorarlberg total - 19:36:37 UTC+01:00 101 km 63%
AT  Dornbirn, Vorarlberg total - 19:36:41 UTC+01:00 95 km 69%
AT  Bregenz, Vorarlberg total - 19:36:35 UTC+01:00 103 km 63%
AT  Wolfurt, Vorarlberg total - 19:36:37 UTC+01:00 100 km 68%
AT  Bludenz, Vorarlberg total - 19:36:54 UTC+01:00 74 km 77%
IT  Brescia, Lombardy total - 19:38:19 UTC+01:00 70 km 53%
AT  Landeck, Tyrol total - 19:36:41 UTC+01:00 100 km 81%
IT  Mantova, Lombardy total - 19:38:27 UTC+01:00 84 km 51%
IT  Verona, Veneto total - 19:38:09 UTC+01:00 52 km 54%
IT  Rovereto, Trentino-Alto Adige total - 19:37:42 UTC+01:00 6 km 63%
IT  Trento, Trentino-Alto Adige total - 19:37:30 UTC+01:00 18 km 62%
IT  Merano, Trentino-Alto Adige total - 19:36:56 UTC+01:00 78 km 67%
IT  Bolzano, Trentino-Alto Adige total - 19:37:02 UTC+01:00 68 km 59%
IT  Schio, Veneto total - 19:37:45 UTC+01:00 11 km 64%
IT  Vicenza, Veneto total - 19:37:50 UTC+01:00 21 km 57%
IT  Bassano del Grappa, Veneto total - 19:37:34 UTC+01:00 18 km 66%
IT  Montebelluna, Veneto total - 19:37:27 UTC+01:00 28 km 60%
IT  Belluno, Veneto total - 19:37:03 UTC+01:00 71 km 66%
IT  Conegliano, Veneto total - 19:37:15 UTC+01:00 47 km 59%