Chambas, Cuba
during annular eclipse of 01/15/-0010
Eclipse: | 01/15/-0010 |
Type: | annular |
Duration of eclipse: | 1m 25s |
Total length of solar eclipse: | 2h 40m 36s |
Magnitude: | 0.989 |
Moon/Sun size ratio: | 0.982 |
Average cloud coverage at 01/15/-0010:
73%
Country:
Cuba
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Havana
C1
Date: | 01/15/-0010 |
Time: | 06:58:56 |
Altitude: | 4.6° |
Azimuth: | 115.6° |
C2
Date: | 01/15/-0010 |
Time: | 08:11:54 |
Altitude: | 19.3° |
Azimuth: | 124.3° |
Max
Date: | 01/15/-0010 |
Time: | 08:12:36 |
Altitude: | 19.4° |
Azimuth: | 124.4° |
C3
Date: | 01/15/-0010 |
Time: | 08:13:19 |
Altitude: | 19.6° |
Azimuth: | 124.5° |
C4
Date: | 01/15/-0010 |
Time: | 09:39:33 |
Altitude: | 34.5° |
Azimuth: | 139.6° |