Blackmans Bay, Australia
during annular eclipse of 10/22/-0090
Eclipse: | 10/22/-0090 |
Type: | annular |
Duration of eclipse: | 5m 35s |
Total length of solar eclipse: | 2h 50m 36s |
Magnitude: | 0.928 |
Moon/Sun size ratio: | 0.9143 |
Average cloud coverage at 10/22/-0090:
70%
Country:
Australia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Australia/Hobart
C1
Date: | 10/20/-0090 |
Time: | 07:06:44 |
Altitude: | 19.4° |
Azimuth: | 85.7° |
C2
Date: | 10/20/-0090 |
Time: | 08:23:42 |
Altitude: | 33.1° |
Azimuth: | 71.2° |
Max
Date: | 10/20/-0090 |
Time: | 08:26:29 |
Altitude: | 33.6° |
Azimuth: | 70.6° |
C3
Date: | 10/20/-0090 |
Time: | 08:29:17 |
Altitude: | 34.1° |
Azimuth: | 70° |
C4
Date: | 10/20/-0090 |
Time: | 09:57:21 |
Altitude: | 47.9° |
Azimuth: | 47.6° |