Adi Keyh, Eritrea
during annular eclipse of 09/19/-0125
Eclipse: | 09/19/-0125 |
Type: | annular |
Duration of eclipse: | 4m 41s |
Total length of solar eclipse: | 3h 29m 1s |
Magnitude: | 0.9591 |
Moon/Sun size ratio: | 0.9476 |
Average cloud coverage at 09/19/-0125:
29%
Country:
Eritrea
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Africa/Asmera
C1
Date: | 09/19/-0125 |
Time: | 07:54:30 |
Altitude: | 32° |
Azimuth: | 95.8° |
C2
Date: | 09/19/-0125 |
Time: | 09:28:37 |
Altitude: | 54.4° |
Azimuth: | 106.1° |
Max
Date: | 09/19/-0125 |
Time: | 09:30:58 |
Altitude: | 54.9° |
Azimuth: | 106.5° |
C3
Date: | 09/19/-0125 |
Time: | 09:33:19 |
Altitude: | 55.5° |
Azimuth: | 106.9° |
C4
Date: | 09/19/-0125 |
Time: | 11:23:31 |
Altitude: | 77° |
Azimuth: | 155.6° |