Fasā, Iran
during total eclipse of 04/06/-0126
Eclipse: | 04/06/-0126 |
Type: | total |
Duration of eclipse: | 4m 2s |
Total length of solar eclipse: | 2h 23m 44s |
Magnitude: | 1.0237 |
Moon/Sun size ratio: | 1.0592 |
Average cloud coverage at 04/06/-0126:
38%
Country:
Iran
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tehran
C1
Date: | 04/06/-0126 |
Time: | 07:31:08 |
Altitude: | 23.6° |
Azimuth: | 97.6° |
C2
Date: | 04/06/-0126 |
Time: | 08:37:05 |
Altitude: | 37.7° |
Azimuth: | 107.5° |
Max
Date: | 04/06/-0126 |
Time: | 08:39:05 |
Altitude: | 38.2° |
Azimuth: | 107.8° |
C3
Date: | 04/06/-0126 |
Time: | 08:41:07 |
Altitude: | 38.6° |
Azimuth: | 108.2° |
C4
Date: | 04/06/-0126 |
Time: | 09:54:52 |
Altitude: | 53.1° |
Azimuth: | 124.6° |