Tiberias, Israel
during total eclipse of 01/18/-0401
Eclipse: | 01/18/-0401 |
Type: | total |
Duration of eclipse: | 1m 22s |
Total length of solar eclipse: | 2h 45m 0s |
Magnitude: | 1.0018 |
Moon/Sun size ratio: | 1.0424 |
Average cloud coverage at 01/18/-0401:
61%
Country:
Israel
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Jerusalem
C1
Date: | 01/18/-0401 |
Time: | 09:02:27 |
Altitude: | 19.1° |
Azimuth: | 133.4° |
C2
Date: | 01/18/-0401 |
Time: | 10:20:37 |
Altitude: | 29.3° |
Azimuth: | 149.9° |
Max
Date: | 01/18/-0401 |
Time: | 10:21:18 |
Altitude: | 29.4° |
Azimuth: | 150° |
C3
Date: | 01/18/-0401 |
Time: | 10:22:00 |
Altitude: | 29.4° |
Azimuth: | 150.2° |
C4
Date: | 01/18/-0401 |
Time: | 11:47:27 |
Altitude: | 35.2° |
Azimuth: | 172.7° |