Youhao, China
during annular eclipse of 03/11/-0441
Eclipse: | 03/11/-0441 |
Type: | annular |
Duration of eclipse: | 2m 26s |
Total length of solar eclipse: | 2h 47m 2s |
Magnitude: | 0.9462 |
Moon/Sun size ratio: | 0.9424 |
Average cloud coverage at 03/11/-0441:
75%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
Date: | 03/09/-0441 |
Time: | 06:55:53 |
Altitude: | 8.2° |
Azimuth: | 108.7° |
C2
Date: | 03/11/-0441 |
Time: | 08:13:47 |
Altitude: | 19.9° |
Azimuth: | 124.7° |
Max
Date: | 03/11/-0441 |
Time: | 08:15:00 |
Altitude: | 20° |
Azimuth: | 124.9° |
C3
Date: | 03/11/-0441 |
Time: | 08:16:13 |
Altitude: | 20.2° |
Azimuth: | 125.2° |
C4
Date: | 03/11/-0441 |
Time: | 09:42:56 |
Altitude: | 30.4° |
Azimuth: | 146.3° |