Yangiyŭl, Uzbekistan
during annular eclipse of 10/24/-0443
Eclipse: | 10/24/-0443 |
Type: | annular |
Duration of eclipse: | 4m 31s |
Total length of solar eclipse: | 1h 31m 22s |
Magnitude: | 0.9341 |
Moon/Sun size ratio: | 0.9199 |
Average cloud coverage at 10/24/-0443:
64%
Country:
Uzbekistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Samarkand
C1
Date: | 10/24/-0443 |
Time: | 05:22:41 |
Altitude: | -9.8° |
Azimuth: | 94.8° |
C2
Date: | 10/24/-0443 |
Time: | 06:27:43 |
Altitude: | 2.2° |
Azimuth: | 105.4° |
Max
Date: | 10/24/-0443 |
Time: | 06:29:59 |
Altitude: | 2.6° |
Azimuth: | 105.8° |
C3
Date: | 10/24/-0443 |
Time: | 06:32:15 |
Altitude: | 3° |
Azimuth: | 106.2° |
C4
Date: | 10/24/-0443 |
Time: | 07:45:24 |
Altitude: | 15.7° |
Azimuth: | 119.2° |