Manukau City, New Zealand
during total eclipse of 01/21/-0754
Eclipse: | 01/21/-0754 |
Type: | total |
Duration of eclipse: | 2m 3s |
Total length of solar eclipse: | 2h 49m 26s |
Magnitude: | 1.0056 |
Moon/Sun size ratio: | 1.032 |
Average cloud coverage at 01/21/-0754:
78%
Country:
New Zealand
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Auckland
C1
Date: | 01/19/-0754 |
Time: | 09:10:51 |
Altitude: | 49.3° |
Azimuth: | 80.3° |
C2
Date: | 01/19/-0754 |
Time: | 10:31:28 |
Altitude: | 64.5° |
Azimuth: | 59.6° |
Max
Date: | 01/19/-0754 |
Time: | 10:32:29 |
Altitude: | 64.6° |
Azimuth: | 59.2° |
C3
Date: | 01/19/-0754 |
Time: | 10:33:31 |
Altitude: | 64.8° |
Azimuth: | 58.9° |
C4
Date: | 01/21/-0754 |
Time: | 12:00:17 |
Altitude: | 74.6° |
Azimuth: | 4.8° |