São Luiz Gonzaga, Brazil
during total eclipse of 01/27/-0950
Eclipse: | 01/27/-0950 |
Type: | total |
Duration of eclipse: | 1m 54s |
Total length of solar eclipse: | 1h 4m 43s |
Magnitude: | 1.0161 |
Moon/Sun size ratio: | 1.0366 |
Average cloud coverage at 01/27/-0950:
53%
Country:
Brazil
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Sao_Paulo
C1
Date: | 01/27/-0950 |
Time: | 05:19:30 |
Altitude: | -8.6° |
Azimuth: | 119.2° |
C2
Date: | 01/27/-0950 |
Time: | 06:09:58 |
Altitude: | 1.3° |
Azimuth: | 112.9° |
Max
Date: | 01/27/-0950 |
Time: | 06:10:55 |
Altitude: | 1.5° |
Azimuth: | 112.8° |
C3
Date: | 01/27/-0950 |
Time: | 06:11:52 |
Altitude: | 1.7° |
Azimuth: | 112.7° |
C4
Date: | 01/27/-0950 |
Time: | 07:06:53 |
Altitude: | 13.1° |
Azimuth: | 106.6° |