Miānwāli, Pakistan
during total eclipse of 10/04/-0954
Eclipse: | 10/04/-0954 |
Type: | total |
Duration of eclipse: | 2m 45s |
Total length of solar eclipse: | 2h 37m 1s |
Magnitude: | 1.0128 |
Moon/Sun size ratio: | 1.0374 |
Average cloud coverage at 10/04/-0954:
17%
Country:
Pakistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Karachi
C1
Date: | 10/04/-0954 |
Time: | 09:07:11 |
Altitude: | 41.6° |
Azimuth: | 126° |
C2
Date: | 10/04/-0954 |
Time: | 10:22:45 |
Altitude: | 52.5° |
Azimuth: | 148.9° |
Max
Date: | 10/04/-0954 |
Time: | 10:24:07 |
Altitude: | 52.6° |
Azimuth: | 149.4° |
C3
Date: | 10/04/-0954 |
Time: | 10:25:30 |
Altitude: | 52.8° |
Azimuth: | 150° |
C4
Date: | 10/04/-0954 |
Time: | 11:44:13 |
Altitude: | 56.6° |
Azimuth: | -176.3° |