Tobelo, Indonesia
during total eclipse of 04/20/-0982
Eclipse: | 04/20/-0982 |
Type: | total |
Duration of eclipse: | 1m 56s |
Total length of solar eclipse: | 2h 18m 27s |
Magnitude: | 1.0056 |
Moon/Sun size ratio: | 1.0428 |
Average cloud coverage at 04/20/-0982:
75%
Country:
Indonesia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Jayapura
C1
Date: | 04/20/-0982 |
Time: | 16:08:03 |
Altitude: | 40.3° |
Azimuth: | -81.2° |
C2
Date: | 04/20/-0982 |
Time: | 17:21:13 |
Altitude: | 22.2° |
Azimuth: | -82.2° |
Max
Date: | 04/20/-0982 |
Time: | 17:22:11 |
Altitude: | 21.9° |
Azimuth: | -82.2° |
C3
Date: | 04/20/-0982 |
Time: | 17:23:09 |
Altitude: | 21.7° |
Azimuth: | -82.3° |
C4
Date: | 04/20/-0982 |
Time: | 18:26:30 |
Altitude: | 6° |
Azimuth: | -82.3° |