Arno, Marshall Islands
during total eclipse of 04/09/-1019
Eclipse: | 04/09/-1019 |
Type: | total |
Duration of eclipse: | 4m 38s |
Total length of solar eclipse: | 2h 29m 9s |
Magnitude: | 1.0205 |
Moon/Sun size ratio: | 1.0712 |
Average cloud coverage at 04/09/-1019:
80%
Country:
Marshall Islands
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Majuro
C1
Date: | 04/07/-1019 |
Time: | 07:18:04 |
Altitude: | 25.4° |
Azimuth: | 89.5° |
C2
Date: | 04/07/-1019 |
Time: | 08:25:36 |
Altitude: | 42.2° |
Azimuth: | 91.7° |
Max
Date: | 04/07/-1019 |
Time: | 08:27:54 |
Altitude: | 42.7° |
Azimuth: | 91.7° |
C3
Date: | 04/07/-1019 |
Time: | 08:30:14 |
Altitude: | 43.3° |
Azimuth: | 91.8° |
C4
Date: | 04/07/-1019 |
Time: | 09:47:14 |
Altitude: | 62.4° |
Azimuth: | 95.9° |