Tabriz, Iran
during annular eclipse of 01/26/-1034
Eclipse: | 01/26/-1034 |
Type: | annular |
Duration of eclipse: | 8m 41s |
Total length of solar eclipse: | 3h 41m 45s |
Magnitude: | 0.9443 |
Moon/Sun size ratio: | 0.9202 |
Average cloud coverage at 01/26/-1034:
84%
Country:
Iran
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tehran
C1
Date: | 01/26/-1034 |
Time: | 10:17:57 |
Altitude: | 22.4° |
Azimuth: | 144.8° |
C2
Date: | 01/26/-1034 |
Time: | 12:03:11 |
Altitude: | 30.4° |
Azimuth: | 170.7° |
Max
Date: | 01/26/-1034 |
Time: | 12:07:32 |
Altitude: | 30.5° |
Azimuth: | 171.9° |
C3
Date: | 01/26/-1034 |
Time: | 12:11:53 |
Altitude: | 30.6° |
Azimuth: | 173.1° |
C4
Date: | 01/26/-1034 |
Time: | 13:59:43 |
Altitude: | 27.8° |
Azimuth: | -158.2° |