Khān Yūnis, State of Palestine
during total eclipse of 09/30/-1130
Eclipse: | 09/30/-1130 |
Type: | total |
Duration of eclipse: | 4m 0s |
Total length of solar eclipse: | 2h 46m 18s |
Magnitude: | 1.02 |
Moon/Sun size ratio: | 1.0498 |
Average cloud coverage at 09/30/-1130:
23%
Country:
State of Palestine
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Gaza
C1
Date: | 09/30/-1130 |
Time: | 10:58:08 |
Altitude: | 58.5° |
Azimuth: | 160.5° |
C2
Date: | 09/30/-1130 |
Time: | 12:20:47 |
Altitude: | 58.4° |
Azimuth: | -159.5° |
Max
Date: | 09/30/-1130 |
Time: | 12:22:47 |
Altitude: | 58.2° |
Azimuth: | -158.5° |
C3
Date: | 09/30/-1130 |
Time: | 12:24:47 |
Altitude: | 58.1° |
Azimuth: | -157.6° |
C4
Date: | 09/30/-1130 |
Time: | 13:44:26 |
Altitude: | 47.7° |
Azimuth: | -129° |