Sakrand, Pakistan
during annular eclipse of 04/13/-1307
Eclipse: | 04/13/-1307 |
Type: | annular |
Duration of eclipse: | 3m 49s |
Total length of solar eclipse: | 2h 33m 13s |
Magnitude: | 0.9577 |
Moon/Sun size ratio: | 0.9437 |
Average cloud coverage at 04/13/-1307:
17%
Country:
Pakistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Karachi
C1
Date: | 04/13/-1307 |
Time: | 06:15:42 |
Altitude: | 6° |
Azimuth: | 88.2° |
C2
Date: | 04/13/-1307 |
Time: | 07:25:31 |
Altitude: | 21.6° |
Azimuth: | 96° |
Max
Date: | 04/13/-1307 |
Time: | 07:27:25 |
Altitude: | 22° |
Azimuth: | 96.3° |
C3
Date: | 04/13/-1307 |
Time: | 07:29:20 |
Altitude: | 22.5° |
Azimuth: | 96.5° |
C4
Date: | 04/13/-1307 |
Time: | 08:48:56 |
Altitude: | 39.9° |
Azimuth: | 107.6° |