Spartanburg, United States
during annular eclipse of 02/20/-1370
Eclipse: | 02/20/-1370 |
Type: | annular |
Duration of eclipse: | 4m 12s |
Total length of solar eclipse: | 2h 43m 31s |
Magnitude: | 0.939 |
Moon/Sun size ratio: | 0.9288 |
Average cloud coverage at 02/20/-1370:
57%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/New_York
C1
Date: | 02/18/-1370 |
Time: | 15:17:31 |
Altitude: | 28.4° |
Azimuth: | -138° |
C2
Date: | 02/18/-1370 |
Time: | 16:43:16 |
Altitude: | 14.8° |
Azimuth: | -121.2° |
Max
Date: | 02/18/-1370 |
Time: | 16:45:22 |
Altitude: | 14.4° |
Azimuth: | -120.8° |
C3
Date: | 02/18/-1370 |
Time: | 16:47:29 |
Altitude: | 14.1° |
Azimuth: | -120.5° |
C4
Date: | 02/18/-1370 |
Time: | 18:01:03 |
Altitude: | 0.4° |
Azimuth: | -109° |