Canlaon, Philippines
during annular eclipse of 01/29/-1406
Eclipse: | 01/29/-1406 |
Type: | annular |
Duration of eclipse: | 7m 30s |
Total length of solar eclipse: | 3h 35m 59s |
Magnitude: | 0.9614 |
Moon/Sun size ratio: | 0.9319 |
Average cloud coverage at 01/29/-1406:
81%
Country:
Philippines
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Manila
C1
Date: | 01/29/-1406 |
Time: | 12:28:20 |
Altitude: | 58.1° |
Azimuth: | -169.5° |
C2
Date: | 01/29/-1406 |
Time: | 14:25:00 |
Altitude: | 43.4° |
Azimuth: | -132.4° |
Max
Date: | 01/29/-1406 |
Time: | 14:28:46 |
Altitude: | 42.7° |
Azimuth: | -131.7° |
C3
Date: | 01/29/-1406 |
Time: | 14:32:30 |
Altitude: | 42° |
Azimuth: | -131° |
C4
Date: | 01/29/-1406 |
Time: | 16:04:20 |
Altitude: | 23.3° |
Azimuth: | -118.4° |