Forster, Australia
during total eclipse of 10/22/-1634
Eclipse: | 10/22/-1634 |
Type: | total |
Duration of eclipse: | 1m 11s |
Total length of solar eclipse: | 1h 51m 57s |
Magnitude: | 1.0037 |
Moon/Sun size ratio: | 1.0327 |
Average cloud coverage at 10/22/-1634:
53%
Country:
Australia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Australia/Sydney
C1
Date: | 10/22/-1634 |
Time: | 16:07:21 |
Altitude: | 23.4° |
Azimuth: | -82.3° |
C2
Date: | 10/22/-1634 |
Time: | 17:08:52 |
Altitude: | 10.4° |
Azimuth: | -90.7° |
Max
Date: | 10/22/-1634 |
Time: | 17:09:28 |
Altitude: | 10.3° |
Azimuth: | -90.8° |
C3
Date: | 10/22/-1634 |
Time: | 17:10:04 |
Altitude: | 10.1° |
Azimuth: | -90.9° |
C4
Date: | 10/22/-1634 |
Time: | 18:05:58 |
Altitude: | -1.6° |
Azimuth: | -98.3° |