Jauja, Peru
during annular eclipse of 01/04/-1637
Eclipse: | 01/04/-1637 |
Type: | annular |
Duration of eclipse: | 5m 0s |
Total length of solar eclipse: | 2h 43m 7s |
Magnitude: | 0.9546 |
Moon/Sun size ratio: | 0.9346 |
Average cloud coverage at 01/04/-1637:
77%
Country:
Peru
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Lima
C1
Date: | 01/02/-1637 |
Time: | 14:42:44 |
Altitude: | 49.8° |
Azimuth: | -113.2° |
C2
Date: | 01/02/-1637 |
Time: | 16:09:27 |
Altitude: | 30.1° |
Azimuth: | -110.9° |
Max
Date: | 01/02/-1637 |
Time: | 16:11:57 |
Altitude: | 29.5° |
Azimuth: | -110.9° |
C3
Date: | 01/02/-1637 |
Time: | 16:14:27 |
Altitude: | 28.9° |
Azimuth: | -110.9° |
C4
Date: | 01/02/-1637 |
Time: | 17:25:51 |
Altitude: | 12.7° |
Azimuth: | -112.2° |