Summerville, United States
during annular eclipse of 04/07/-1670
Eclipse: | 04/07/-1670 |
Type: | annular |
Duration of eclipse: | 3m 52s |
Total length of solar eclipse: | 2h 47m 55s |
Magnitude: | 0.96 |
Moon/Sun size ratio: | 0.9473 |
Average cloud coverage at 04/07/-1670:
55%
Country:
United States
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/New_York
C1
Date: | 04/05/-1670 |
Time: | 14:50:45 |
Altitude: | 43.2° |
Azimuth: | -126.2° |
C2
Date: | 04/05/-1670 |
Time: | 16:19:01 |
Altitude: | 26.7° |
Azimuth: | -108.1° |
Max
Date: | 04/05/-1670 |
Time: | 16:20:58 |
Altitude: | 26.3° |
Azimuth: | -107.8° |
C3
Date: | 04/05/-1670 |
Time: | 16:22:54 |
Altitude: | 25.9° |
Azimuth: | -107.5° |
C4
Date: | 04/05/-1670 |
Time: | 17:38:40 |
Altitude: | 10.4° |
Azimuth: | -96° |