Sidrolândia, Brazil
during annular eclipse of 12/03/0001
Eclipse: | 12/03/0001 |
Type: | annular |
Duration of eclipse: | 4m 39s |
Total length of solar eclipse: | 3h 14m 13s |
Magnitude: | 0.9709 |
Moon/Sun size ratio: | 0.9519 |
Average cloud coverage at 12/03/0001:
75%
Country:
Brazil
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Campo_Grande
C1
Date: | 12/03/0001 |
Time: | 12:56:52 |
Altitude: | 75.6° |
Azimuth: | -98° |
C2
Date: | 12/03/0001 |
Time: | 14:41:00 |
Altitude: | 51.6° |
Azimuth: | -99.8° |
Max
Date: | 12/03/0001 |
Time: | 14:43:20 |
Altitude: | 51.1° |
Azimuth: | -99.9° |
C3
Date: | 12/03/0001 |
Time: | 14:45:39 |
Altitude: | 50.5° |
Azimuth: | -100° |
C4
Date: | 12/03/0001 |
Time: | 16:11:06 |
Altitude: | 31° |
Azimuth: | -104.1° |