Fushun, China
during annular eclipse of 01/19/0223
Eclipse: | 01/19/0223 |
Type: | annular |
Duration of eclipse: | 6m 31s |
Total length of solar eclipse: | 2h 17m 45s |
Magnitude: | 0.9364 |
Moon/Sun size ratio: | 0.9122 |
Average cloud coverage at 01/19/0223:
84%
Country:
China
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Shanghai
C1
Date: | 01/19/0223 |
Time: | 14:24:29 |
Altitude: | 19.1° |
Azimuth: | -144° |
C2
Date: | 01/19/0223 |
Time: | 15:46:05 |
Altitude: | 8.5° |
Azimuth: | -127.6° |
Max
Date: | 01/19/0223 |
Time: | 15:49:21 |
Altitude: | 8° |
Azimuth: | -127° |
C3
Date: | 01/19/0223 |
Time: | 15:52:37 |
Altitude: | 7.5° |
Azimuth: | -126.4° |
C4
Date: | 01/19/0223 |
Time: | 17:04:14 |
Altitude: | -3.9° |
Azimuth: | -114.2° |