Pangai, Tonga
during annular eclipse of 04/29/0515
Eclipse: | 04/29/0515 |
Type: | annular |
Duration of eclipse: | 59s |
Total length of solar eclipse: | 2h 19m 47s |
Magnitude: | 0.9755 |
Moon/Sun size ratio: | 0.9735 |
Average cloud coverage at 04/29/0515:
72%
Country:
Tonga
![Tonga TO](/images/flagsBig/to.png)
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Tongatapu
C1
![C1 c1](/images/contacts/annular_c1.png)
Date: | 04/29/0515 |
Time: | 06:16:23 |
Altitude: | 0.4° |
Azimuth: | 74° |
C2
![C2 c2](/images/contacts/annular_c2.png)
Date: | 04/29/0515 |
Time: | 07:21:32 |
Altitude: | 14.8° |
Azimuth: | 67.7° |
Max
![max max](/images/contacts/annular_max.png)
Date: | 04/29/0515 |
Time: | 07:22:02 |
Altitude: | 15° |
Azimuth: | 67.7° |
C3
![C3 c3](/images/contacts/annular_c3.png)
Date: | 04/29/0515 |
Time: | 07:22:31 |
Altitude: | 15.1° |
Azimuth: | 67.6° |
C4
![C4 c4](/images/contacts/annular_c4.png)
Date: | 04/29/0515 |
Time: | 08:36:11 |
Altitude: | 30.5° |
Azimuth: | 58° |