Bondowoso, Indonesia
during annular eclipse of 01/19/0725
Eclipse: | 01/19/0725 |
Type: | annular |
Duration of eclipse: | 2m 53s |
Total length of solar eclipse: | 3h 0m 2s |
Magnitude: | 0.9789 |
Moon/Sun size ratio: | 0.9669 |
Average cloud coverage at 01/19/0725:
91%
Country:
Indonesia
![Indonesia ID](/images/flagsBig/id.png)
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Jakarta
C1
![C1 c1](/images/contacts/annular_c1.png)
Date: | 01/19/0725 |
Time: | 12:33:37 |
Altitude: | 73.7° |
Azimuth: | -136.9° |
C2
![C2 c2](/images/contacts/annular_c2.png)
Date: | 01/19/0725 |
Time: | 14:09:38 |
Altitude: | 53.5° |
Azimuth: | -112.4° |
Max
![max max](/images/contacts/annular_max.png)
Date: | 01/19/0725 |
Time: | 14:11:05 |
Altitude: | 53.1° |
Azimuth: | -112.3° |
C3
![C3 c3](/images/contacts/annular_c3.png)
Date: | 01/19/0725 |
Time: | 14:12:32 |
Altitude: | 52.8° |
Azimuth: | -112.1° |
C4
![C4 c4](/images/contacts/annular_c4.png)
Date: | 01/19/0725 |
Time: | 15:33:40 |
Altitude: | 33.9° |
Azimuth: | -108.3° |