Tongging, Indonesia
during annular eclipse of 06/15/0801
Eclipse: | 06/15/0801 |
Type: | annular |
Duration of eclipse: | 2m 45s |
Total length of solar eclipse: | 1h 34m 46s |
Magnitude: | 0.9425 |
Moon/Sun size ratio: | 0.9359 |
Average cloud coverage at 06/15/0801:
78%
Country:
Indonesia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Jakarta
C1
Date: | 06/13/0801 |
Time: | 05:41:02 |
Altitude: | -10.3° |
Azimuth: | 65.4° |
C2
Date: | 06/13/0801 |
Time: | 06:43:49 |
Altitude: | 4° |
Azimuth: | 66.6° |
Max
Date: | 06/13/0801 |
Time: | 06:45:12 |
Altitude: | 4.3° |
Azimuth: | 66.6° |
C3
Date: | 06/13/0801 |
Time: | 06:46:34 |
Altitude: | 4.6° |
Azimuth: | 66.6° |
C4
Date: | 06/15/0801 |
Time: | 08:00:09 |
Altitude: | 21.5° |
Azimuth: | 65.8° |