Baião, Brazil
during total eclipse of 10/20/0906
Eclipse: | 10/20/0906 |
Type: | total |
Duration of eclipse: | 26s |
Total length of solar eclipse: | 2h 22m 5s |
Magnitude: | 1.0003 |
Moon/Sun size ratio: | 1.0385 |
Average cloud coverage at 10/20/0906:
81%
Country:
Brazil
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Belem
C1
Date: | 10/20/0906 |
Time: | 07:30:53 |
Altitude: | 25.3° |
Azimuth: | 102.1° |
C2
Date: | 10/20/0906 |
Time: | 08:37:45 |
Altitude: | 41.5° |
Azimuth: | 103.8° |
Max
Date: | 10/20/0906 |
Time: | 08:37:58 |
Altitude: | 41.6° |
Azimuth: | 103.8° |
C3
Date: | 10/20/0906 |
Time: | 08:38:11 |
Altitude: | 41.7° |
Azimuth: | 103.8° |
C4
Date: | 10/20/0906 |
Time: | 09:52:58 |
Altitude: | 59.6° |
Azimuth: | 109.4° |