Lindisfarne, Australia
during annular eclipse of 01/12/0921
Eclipse: | 01/12/0921 |
Type: | annular |
Duration of eclipse: | 2m 39s |
Total length of solar eclipse: | 3h 33m 11s |
Magnitude: | 0.9226 |
Moon/Sun size ratio: | 0.9209 |
Average cloud coverage at 01/12/0921:
60%
Country:
Australia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Australia/Hobart
C1
Date: | 01/12/0921 |
Time: | 10:37:28 |
Altitude: | 58.8° |
Azimuth: | 53.4° |
C2
Date: | 01/12/0921 |
Time: | 12:23:38 |
Altitude: | 68° |
Azimuth: | -0.3° |
Max
Date: | 01/12/0921 |
Time: | 12:24:58 |
Altitude: | 68° |
Azimuth: | -1.1° |
C3
Date: | 01/12/0921 |
Time: | 12:26:18 |
Altitude: | 68° |
Azimuth: | -2° |
C4
Date: | 01/12/0921 |
Time: | 14:10:39 |
Altitude: | 58.5° |
Azimuth: | -54° |