‘Ibrī, Oman
during annular eclipse of 10/04/1130
Eclipse: | 10/04/1130 |
Type: | annular |
Duration of eclipse: | 4m 28s |
Total length of solar eclipse: | 2h 42m 22s |
Magnitude: | 0.9342 |
Moon/Sun size ratio: | 0.9235 |
Average cloud coverage at 10/04/1130:
1%
Country:
Oman
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Muscat
C1
Date: | 10/04/1130 |
Time: | 06:24:41 |
Altitude: | 7° |
Azimuth: | 100.4° |
C2
Date: | 10/04/1130 |
Time: | 07:38:06 |
Altitude: | 23.3° |
Azimuth: | 108.8° |
Max
Date: | 10/04/1130 |
Time: | 07:40:20 |
Altitude: | 23.8° |
Azimuth: | 109.1° |
C3
Date: | 10/04/1130 |
Time: | 07:42:34 |
Altitude: | 24.3° |
Azimuth: | 109.4° |
C4
Date: | 10/04/1130 |
Time: | 09:07:04 |
Altitude: | 41.7° |
Azimuth: | 123.5° |