Ypacarai, Paraguay
during annular eclipse of 10/29/1361
Eclipse: | 10/29/1361 |
Type: | annular |
Duration of eclipse: | 4m 25s |
Total length of solar eclipse: | 3h 30m 32s |
Magnitude: | 0.9259 |
Moon/Sun size ratio: | 0.9204 |
Average cloud coverage at 10/29/1361:
52%
Country:
Paraguay
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Asuncion
C1
Date: | 10/29/1361 |
Time: | 07:56:24 |
Altitude: | 36.6° |
Azimuth: | 91.8° |
C2
Date: | 10/29/1361 |
Time: | 09:29:48 |
Altitude: | 57.7° |
Azimuth: | 80.1° |
Max
Date: | 10/29/1361 |
Time: | 09:32:01 |
Altitude: | 58.2° |
Azimuth: | 79.7° |
C3
Date: | 10/29/1361 |
Time: | 09:34:14 |
Altitude: | 58.7° |
Azimuth: | 79.3° |
C4
Date: | 10/29/1361 |
Time: | 11:26:56 |
Altitude: | 80.1° |
Azimuth: | 22.9° |