Ségou, Mali
during annular eclipse of 08/10/1608
Eclipse: | 08/10/1608 |
Type: | annular |
Duration of eclipse: | 4m 3s |
Total length of solar eclipse: | 2h 44m 21s |
Magnitude: | 0.9732 |
Moon/Sun size ratio: | 0.951 |
Average cloud coverage at 08/10/1608:
91%
Country:
Mali
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Africa/Bamako
C1
Date: | 08/10/1608 |
Time: | 14:47:08 |
Altitude: | 52.8° |
Azimuth: | -82° |
C2
Date: | 08/10/1608 |
Time: | 16:14:40 |
Altitude: | 31.7° |
Azimuth: | -80° |
Max
Date: | 08/10/1608 |
Time: | 16:16:41 |
Altitude: | 31.2° |
Azimuth: | -79.9° |
C3
Date: | 08/10/1608 |
Time: | 16:18:43 |
Altitude: | 30.8° |
Azimuth: | -79.8° |
C4
Date: | 08/10/1608 |
Time: | 17:31:29 |
Altitude: | 13.4° |
Azimuth: | -77° |