Bankstown, Australia
during annular eclipse of 04/09/1614
Eclipse: | 04/09/1614 |
Type: | annular |
Duration of eclipse: | 2m 5s |
Total length of solar eclipse: | 3h 20m 34s |
Magnitude: | 0.9422 |
Moon/Sun size ratio: | 0.9405 |
Average cloud coverage at 04/09/1614:
59%
Country:
Australia
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Australia/Sydney
C1
Date: | 04/09/1614 |
Time: | 10:44:17 |
Altitude: | 45.1° |
Azimuth: | 26.2° |
C2
Date: | 04/09/1614 |
Time: | 12:23:21 |
Altitude: | 48.2° |
Azimuth: | -9.6° |
Max
Date: | 04/09/1614 |
Time: | 12:24:23 |
Altitude: | 48.1° |
Azimuth: | -10° |
C3
Date: | 04/09/1614 |
Time: | 12:25:26 |
Altitude: | 48.1° |
Azimuth: | -10.4° |
C4
Date: | 04/09/1614 |
Time: | 14:04:52 |
Altitude: | 38.8° |
Azimuth: | -42.1° |