Rāj-Nāndgaon, India
during annular eclipse of 03/29/1615
Eclipse: | 03/29/1615 |
Type: | annular |
Duration of eclipse: | 1m 31s |
Total length of solar eclipse: | 3h 8m 7s |
Magnitude: | 0.9897 |
Moon/Sun size ratio: | 0.9837 |
Average cloud coverage at 03/29/1615:
7%
Country:
India
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Calcutta
C1
Date: | 03/29/1615 |
Time: | 11:28:02 |
Altitude: | 70.3° |
Azimuth: | 154° |
C2
Date: | 03/29/1615 |
Time: | 13:03:03 |
Altitude: | 66.8° |
Azimuth: | -138.2° |
Max
Date: | 03/29/1615 |
Time: | 13:03:48 |
Altitude: | 66.7° |
Azimuth: | -137.8° |
C3
Date: | 03/29/1615 |
Time: | 13:04:34 |
Altitude: | 66.6° |
Azimuth: | -137.5° |
C4
Date: | 03/29/1615 |
Time: | 14:36:10 |
Altitude: | 48.5° |
Azimuth: | -110.1° |