Sānghar, Pakistan
during annular eclipse of 09/01/1644
Eclipse: | 09/01/1644 |
Type: | annular |
Duration of eclipse: | 4m 2s |
Total length of solar eclipse: | 2h 43m 22s |
Magnitude: | 0.9703 |
Moon/Sun size ratio: | 0.9504 |
Average cloud coverage at 09/01/1644:
53%
Country:
Pakistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Karachi
C1
Date: | 09/01/1644 |
Time: | 06:14:00 |
Altitude: | 8.5° |
Azimuth: | 85° |
C2
Date: | 09/01/1644 |
Time: | 07:26:53 |
Altitude: | 24.9° |
Azimuth: | 93° |
Max
Date: | 09/01/1644 |
Time: | 07:28:54 |
Altitude: | 25.3° |
Azimuth: | 93.2° |
C3
Date: | 09/01/1644 |
Time: | 07:30:56 |
Altitude: | 25.8° |
Azimuth: | 93.5° |
C4
Date: | 09/01/1644 |
Time: | 08:57:23 |
Altitude: | 44.9° |
Azimuth: | 105.3° |