Hāla, Pakistan
during annular eclipse of 09/01/1644
Eclipse: | 09/01/1644 |
Type: | annular |
Duration of eclipse: | 4m 6s |
Total length of solar eclipse: | 2h 42m 36s |
Magnitude: | 0.9732 |
Moon/Sun size ratio: | 0.9502 |
Average cloud coverage at 09/01/1644:
50%
Country:
Pakistan

Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Karachi
C1

Date: | 09/01/1644 |
Time: | 06:13:46 |
Altitude: | 8° |
Azimuth: | 84.7° |
C2

Date: | 09/01/1644 |
Time: | 07:26:16 |
Altitude: | 24.3° |
Azimuth: | 92.6° |
Max

Date: | 09/01/1644 |
Time: | 07:28:19 |
Altitude: | 24.7° |
Azimuth: | 92.8° |
C3

Date: | 09/01/1644 |
Time: | 07:30:22 |
Altitude: | 25.2° |
Azimuth: | 93° |
C4

Date: | 09/01/1644 |
Time: | 08:56:22 |
Altitude: | 44.3° |
Azimuth: | 104.6° |