Miyakonojō, Japan
during annular eclipse of 02/23/1849
Eclipse: | 02/23/1849 |
Type: | annular |
Duration of eclipse: | 1m 59s |
Total length of solar eclipse: | 3h 0m 45s |
Magnitude: | 0.9875 |
Moon/Sun size ratio: | 0.9781 |
Average cloud coverage at 02/23/1849:
69%
Country:
Japan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Tokyo
C1
Date: | 02/21/1849 |
Time: | 08:37:34 |
Altitude: | 20.7° |
Azimuth: | 116.8° |
C2
Date: | 02/23/1849 |
Time: | 10:01:47 |
Altitude: | 35.4° |
Azimuth: | 133.5° |
Max
Date: | 02/23/1849 |
Time: | 10:02:47 |
Altitude: | 35.6° |
Azimuth: | 133.7° |
C3
Date: | 02/23/1849 |
Time: | 10:03:47 |
Altitude: | 35.7° |
Azimuth: | 133.9° |
C4
Date: | 02/23/1849 |
Time: | 11:38:20 |
Altitude: | 46.6° |
Azimuth: | 161.5° |