Ituberá, Brazil
during annular eclipse of 11/25/2421
Eclipse: | 11/25/2421 |
Type: | annular |
Duration of eclipse: | 1m 25s |
Total length of solar eclipse: | 2h 24m 31s |
Magnitude: | 0.9873 |
Moon/Sun size ratio: | 0.9796 |
Average cloud coverage at 11/25/2421:
76%
Country:
Brazil
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: America/Fortaleza
C1
Date: | 11/25/2421 |
Time: | 05:49:01 |
Altitude: | 10.8° |
Azimuth: | 109° |
C2
Date: | 11/25/2421 |
Time: | 06:55:02 |
Altitude: | 26° |
Azimuth: | 106.7° |
Max
Date: | 11/25/2421 |
Time: | 06:55:45 |
Altitude: | 26.2° |
Azimuth: | 106.7° |
C3
Date: | 11/25/2421 |
Time: | 06:56:28 |
Altitude: | 26.4° |
Azimuth: | 106.6° |
C4
Date: | 11/25/2421 |
Time: | 08:13:33 |
Altitude: | 44.4° |
Azimuth: | 105.8° |