Tobi Village, Palau
during annular eclipse of 01/30/2549
Eclipse: | 01/30/2549 |
Type: | annular |
Duration of eclipse: | 2m 19s |
Total length of solar eclipse: | 3h 20m 29s |
Magnitude: | 0.9185 |
Moon/Sun size ratio: | 0.9169 |
Average cloud coverage at 01/30/2549:
87%
Country:
Palau
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Pacific/Palau
C1
Date: | 01/28/2549 |
Time: | 07:16:19 |
Altitude: | 10.7° |
Azimuth: | 108.6° |
C2
Date: | 01/28/2549 |
Time: | 08:44:25 |
Altitude: | 31.3° |
Azimuth: | 112.8° |
Max
Date: | 01/28/2549 |
Time: | 08:45:35 |
Altitude: | 31.5° |
Azimuth: | 112.9° |
C3
Date: | 01/28/2549 |
Time: | 08:46:44 |
Altitude: | 31.8° |
Azimuth: | 112.9° |
C4
Date: | 01/30/2549 |
Time: | 10:36:48 |
Altitude: | 55.8° |
Azimuth: | 128° |