Qo‘qon, Uzbekistan
during annular eclipse of 03/10/2779
Eclipse: | 03/10/2779 |
Type: | annular |
Duration of eclipse: | 4m 30s |
Total length of solar eclipse: | 2h 55m 47s |
Magnitude: | 0.9702 |
Moon/Sun size ratio: | 0.9494 |
Average cloud coverage at 03/10/2779:
68%
Country:
Uzbekistan
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Asia/Samarkand
C1
Date: | 03/10/2779 |
Time: | 13:27:33 |
Altitude: | 43° |
Azimuth: | -158.7° |
C2
Date: | 03/10/2779 |
Time: | 14:58:06 |
Altitude: | 33.3° |
Azimuth: | -132.6° |
Max
Date: | 03/10/2779 |
Time: | 15:00:21 |
Altitude: | 33° |
Azimuth: | -132.1° |
C3
Date: | 03/10/2779 |
Time: | 15:02:36 |
Altitude: | 32.6° |
Azimuth: | -131.5° |
C4
Date: | 03/10/2779 |
Time: | 16:23:20 |
Altitude: | 19.8° |
Azimuth: | -114.2° |