Mytilíni, Greece
during annular eclipse of 01/30/2940
Eclipse: | 01/30/2940 |
Type: | annular |
Duration of eclipse: | 1m 26s |
Total length of solar eclipse: | 3h 7m 7s |
Magnitude: | 0.9278 |
Moon/Sun size ratio: | 0.9271 |
Average cloud coverage at 01/30/2940:
59%
Country:
Greece
Eclipse contacts
Alle Zeiten sind in lokaler Uhrzeit angegeben.
Zeitzone: Europe/Athens
C1
Date: | 01/30/2940 |
Time: | 12:25:12 |
Altitude: | 33.2° |
Azimuth: | -179.9° |
C2
Date: | 01/30/2940 |
Time: | 14:03:07 |
Altitude: | 28.7° |
Azimuth: | -153.2° |
Max
Date: | 01/30/2940 |
Time: | 14:03:50 |
Altitude: | 28.7° |
Azimuth: | -153° |
C3
Date: | 01/30/2940 |
Time: | 14:04:34 |
Altitude: | 28.6° |
Azimuth: | -152.8° |
C4
Date: | 01/30/2940 |
Time: | 15:32:19 |
Altitude: | 18.3° |
Azimuth: | -132.9° |